<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBrownCouch</title>
	<atom:link href="http://mybrowncouch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrowncouch.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tweet #3000.</title>
		<link>http://mybrowncouch.com/blog/2012/05/16/tweet-3000/</link>
		<comments>http://mybrowncouch.com/blog/2012/05/16/tweet-3000/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:37:21 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=702</guid>
		<description><![CDATA[Instability/wind shear look capable of supporting severe wx by early afternoon in E NY, then push E. Radar sim: rapidrefresh.noaa.gov/hrrrconus/jslo… #NEwx — Corey Pieper (@Geostrophic) May 16, 2012 &#160;]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>Instability/wind shear look capable of supporting severe wx by early afternoon in E NY, then push E. Radar sim: <a title="http://rapidrefresh.noaa.gov/hrrrconus/jsloop.cgi?dsKeys=hrrr:&amp;runTime=2012051612&amp;plotName=1ref_t3sfc&amp;fcstInc=60&amp;numFcsts=16&amp;model=hrrr&amp;ptitle=HRRR%20Model%20Fields%20-%20Experimental&amp;maxFcstLen=15&amp;fcstStrLen=-1&amp;resizePlot=1&amp;domain=t3&amp;wjet=1" href="http://t.co/I2sszlkC">rapidrefresh.noaa.gov/hrrrconus/jslo…</a> <a href="https://twitter.com/search/%2523NEwx">#NEwx</a></p>
<p>— Corey Pieper (@Geostrophic) <a href="https://twitter.com/Geostrophic/status/202783315416199168" data-datetime="2012-05-16T15:31:24+00:00">May 16, 2012</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2012/05/16/tweet-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Texas Severe Potential Today</title>
		<link>http://mybrowncouch.com/blog/2012/05/15/s-texas-severe-potential-today/</link>
		<comments>http://mybrowncouch.com/blog/2012/05/15/s-texas-severe-potential-today/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:28:36 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=697</guid>
		<description><![CDATA[Though not a terribly exciting set up for far South Texas today, the area will have the potential for isolated severe weather by early this afternoon. Model data indicates the likelihood of the influence of a weak mid-level vorticity lobe advecting into the area by early afternoon (note the area of 20-22 10E-5/s to the [...]]]></description>
			<content:encoded><![CDATA[<p>Though not a terribly exciting set up for far South Texas today, the area will have the potential for isolated severe weather by early this afternoon.</p>
<p>Model data indicates the likelihood of the influence of a weak mid-level vorticity lobe advecting into the area by early afternoon (note the area of 20-22 10E-5/s to the NW of Brownsville in the image below).</p>
<div id="attachment_698" class="wp-caption alignnone" style="width: 288px"><a href="http://mybrowncouch.com/wp-content/uploads/2012/05/vort_t5500_f08.png"><img class="size-medium wp-image-698" title="HRRR 500mb Vorticity Field at 19Z (2pm CDT)" src="http://mybrowncouch.com/wp-content/uploads/2012/05/vort_t5500_f08-278x300.png" alt="" width="278" height="300" /></a><p class="wp-caption-text">HRRR 500mb Vorticity Field at 19Z (2pm CDT)</p></div>
<p>This bit of energy has the capability of driving the development of convection, in an area of at least marginal shear and instability.</p>
<div id="attachment_699" class="wp-caption alignnone" style="width: 282px"><a href="http://mybrowncouch.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-9.07.17-AM.png"><img class="size-medium wp-image-699" title="SREF Probability of Craven-Brooks Significant Severe &gt;=20000 (a severe t-storm threshold) " src="http://mybrowncouch.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-9.07.17-AM-272x300.png" alt="" width="272" height="300" /></a><p class="wp-caption-text">SREF Probability of Craven-Brooks Significant Severe &gt;=20000 (a severe t-storm threshold)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2012/05/15/s-texas-severe-potential-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Man Memory</title>
		<link>http://mybrowncouch.com/blog/2012/05/03/spider-man-memory/</link>
		<comments>http://mybrowncouch.com/blog/2012/05/03/spider-man-memory/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:02:42 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=686</guid>
		<description><![CDATA[My memory is terrible, and going back as far as my single digits age is pretty tenuous, but one memory I do have is seeing Spider Man being played on an Atari 2600 by my baby sitter's son when I was likely around 4 or 5 years old (I was born in '78). They'd kept [...]]]></description>
			<content:encoded><![CDATA[<p>My memory is terrible, and going back as far as my single digits age is pretty tenuous, but one memory I do have is seeing Spider Man being played on an Atari 2600 by my baby sitter's son when I was likely around 4 or 5 years old (I was born in '78). </p>
<p>They'd kept the console hidden up until the day that I witnessed this amazing event. I was in "morning kindergarten", which meant I normally never saw this son of her's, but this must have been a special afternoon. Here is a video of the game...keeping in mind, how REAL the action on the screen seemed to me then, and still seems in my memory. </p>
<p><a href="http://www.youtube.com/watch?v=2hvlQrME5g4&#038;feature=youtube_gdata_player">http://www.youtube.com/watch?v=2hvlQrME5g4&#038;feature=youtube_gdata_player</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2012/05/03/spider-man-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex VIII</title>
		<link>http://mybrowncouch.com/blog/2008/08/02/shu-lightning-complex-viii/</link>
		<comments>http://mybrowncouch.com/blog/2008/08/02/shu-lightning-complex-viii/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:01:03 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=384</guid>
		<description><![CDATA[I know the I'm long gone, but here are some photos Koto - the IMET I replaced - sent me.]]></description>
			<content:encoded><![CDATA[<p>I know the I'm long gone, but here are some photos Koto - the IMET I replaced - sent me.</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_mebriefing.jpg"><img class="size-medium wp-image-383 alignnone" title="shu_mebriefing" src="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_mebriefing-300x224.jpg" alt="" width="300" height="224" /></a><br />
<a href="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_kotositting.jpg"><img class="size-thumbnail wp-image-382 alignnone" title="shu_kotositting" src="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_kotositting-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_mestitting.jpg"><img class="size-thumbnail wp-image-380 alignnone" title="shu_mestitting" src="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_mestitting-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_firetrucks.jpg"><img class="size-thumbnail wp-image-381 alignnone" title="shu_firetrucks" src="http://mybrowncouch.com/wp-content/uploads/2008/08/shu_firetrucks-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/08/02/shu-lightning-complex-viii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex VII</title>
		<link>http://mybrowncouch.com/blog/2008/07/23/shu-lightning-complex-vii/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/23/shu-lightning-complex-vii/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:32:13 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=357</guid>
		<description><![CDATA[As I’m at the mercy of the folks here with the DEMOB unit, I’m stuck with a flight with 2 layovers…one of which is in Houston this afternoon. You know, the Houston that’s about 250miles northeast of where Category 2 Hurricane Dolly is making landfall today. Needless to say, George Bush Intercontinental/Houston Airport (IAH) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/152225w_sm.gif"><img class="alignright size-medium wp-image-359" title="Hurricane Dolly Outlook" src="http://mybrowncouch.com/wp-content/uploads/2008/07/152225w_sm-300x239.gif" alt="" width="300" height="239" align="right" /></a></p>
<p>As I’m at the mercy of the folks here with the DEMOB unit, I’m stuck with a flight with 2 layovers…one of which is in Houston this afternoon. You know, the Houston that’s about 250miles northeast of where Category 2 Hurricane Dolly is making landfall today. Needless to say, George Bush Intercontinental/Houston Airport (IAH) is experiencing a few delays. According to the FAA:</p>
<blockquote><p>Traffic destined to this airport is being delayed at its departure point. Check your                                 departure airport to see if your flight may be affected.</p></blockquote>
<p>...but like I said, I'm at the mercy of the DMOB unit, who has advised me to ride it out - and check for other possibilities at my first layover (San Francisco).</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/23/shu-lightning-complex-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex VI</title>
		<link>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-vi/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-vi/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:02:44 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=344</guid>
		<description><![CDATA[As I didn't want to use the image from the lightning web site we use ('cause I think that'd be illegal), here's a Google Earth image. The white blob shows where the lightning was today. As expected...off to our northeast.Not very exciting...but right. Super.]]></description>
			<content:encoded><![CDATA[<p>As I didn't want to use the image from the lightning web site we use ('cause I think that'd be illegal), here's a Google Earth image. The white blob shows where the lightning was today. As expected...off to our northeast.Not very exciting...but right. Super.</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/ge_ltg.jpg"><img class="alignnone size-medium wp-image-345" title="ge_ltg" src="http://mybrowncouch.com/wp-content/uploads/2008/07/ge_ltg-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-vi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex V</title>
		<link>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-v/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-v/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:43:52 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=342</guid>
		<description><![CDATA[I'm relegated to watching convection to my east, and smoke plumes to my west.]]></description>
			<content:encoded><![CDATA[<p>I'm relegated to watching convection to my east, and smoke plumes to my west.</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/output.gif"><img class="alignnone size-full wp-image-343" title="N CA Smoke Plumes July 7, 2008" src="http://mybrowncouch.com/wp-content/uploads/2008/07/output.gif" alt="" width="320" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex IV</title>
		<link>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-iv/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-iv/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:11:30 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=341</guid>
		<description><![CDATA[An upper level trough pushing over the northwest U.S. today will be enough to spawn thunderstorms. Maintaining the stance here that the majority of the moisture and instability would be off to the north and east of our incident. That said, I couldn't completely rule out convection this afternoon and tonight so I mentioned a [...]]]></description>
			<content:encoded><![CDATA[<p>An upper level trough pushing over the northwest U.S. today will be enough to spawn thunderstorms. Maintaining the stance here that the majority of the moisture and instability would be off to the north and east of our incident. That said, I couldn't <em>completely</em> rule out convection this afternoon and tonight so I mentioned a "less than 10% chance" of thunderstorms over the incident itself. As dry as we are, any storms that form would likely be dry thunderstorms - and/or there will be wind with any cumulus build-ups. So, despite the slim chance of activity - it would be a high impact event - and thus warranted mention.</p>
<p>No one was surprised, as I'd been explaining the situation and the uncertainty in convection chances for a couple of days along with this system as the reason for the daily mention at briefing while still leaving it out of the official forecast.</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/day1fireotlk_07212008.png"><img class="alignnone size-medium wp-image-340" title="SPC Day 1 Fire Outlook" src="http://mybrowncouch.com/wp-content/uploads/2008/07/day1fireotlk_07212008-299x210.png" alt="" width="299" height="210" /></a></p>
<p>I leave here on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/21/shu-lightning-complex-iv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex III</title>
		<link>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-iii/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-iii/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:23:43 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=334</guid>
		<description><![CDATA[I thought I'd lend a little frame of reference as to where I am. Here are a couple of Google Earth screen captures. The first, is a wide-angle visual of northern California with both the fire perimeters and the location of camp (the ICP). The second image is a zoomed-in version of the first. In [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I'd lend a little frame of reference as to where I am. Here are a couple of Google Earth screen captures. The first, is a wide-angle visual of northern California with both the fire perimeters and the location of camp (the ICP). The second image is a zoomed-in version of the first. In the second, the fires in the complex are labeled. Despite the fact that the complex is only 55% contained according to this morning's situation report - only the Motion fire if of much consequence at this  point.</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/shu1.jpg"><img class="alignnone size-medium wp-image-336" title="SHU Perimeters 2" src="http://mybrowncouch.com/wp-content/uploads/2008/07/shu1-300x247.jpg" alt="" width="300" height="247" /></a><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/shu2.jpg"><img class="alignnone size-medium wp-image-335" title="SHU Perimeters" src="http://mybrowncouch.com/wp-content/uploads/2008/07/shu2-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHU Lightning Complex II</title>
		<link>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-ii/</link>
		<comments>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-ii/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:04:31 +0000</pubDate>
		<dc:creator>coreypieper</dc:creator>
				<category><![CDATA[IMET]]></category>
		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://mybrowncouch.com/?p=330</guid>
		<description><![CDATA[Despite the fact that this is currently the biggest fire in the country, things are a bit slow - and are already kind of winding down. There's a projected containment date of July 25th. So, if that comes to fruition, they likely won't need me much beyond that date. Here's a picture of Makoto, the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that this is currently the biggest fire in the country, things are a bit slow - and are already kind of winding down. There's a projected containment date of July 25th. So, if that comes to fruition, they likely won't need me much beyond that date.</p>
<p>Here's a picture of Makoto, the IMET I relieved today, giving the afternoon planning weather briefing yesterday:</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_koto.jpg"><img class="alignnone size-medium wp-image-332" title="Makoto giving planning briefing at the SHU Complex ICP" src="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_koto-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Here's the area where the morning briefings are held:</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_morning_briefing.jpg"><img class="alignnone size-medium wp-image-333" title="Morning breifing stage at the SHU Complex ICP" src="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_morning_briefing-300x225.jpg" alt="" width="300" height="225" /><br />
</a></p>
<p>...and there's a track at the fairground where we're based:</p>
<p><a href="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_stockcar.jpg"><img class="alignnone size-medium wp-image-331" title="Stockcar on the track at the SHU Complex ICP" src="http://mybrowncouch.com/wp-content/uploads/2008/07/shu_stockcar-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>I know...boring. That's all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrowncouch.com/blog/2008/07/18/shu-lightning-complex-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

